開戶流程
申購贖回
下載專區
常見問題
 
 
 
Home 搜尋Search 評等Ranking 買賣e-Trading News  華山論劍 留言版 BLOG 基金教室 萬寶龍 Services
 
         


 

 
第 1 / 23 頁 共 445 筆    12345678910...
基金名稱基金組別日期淨值幣別漲跌漲幅( % )今年迄今1個月3個月1年晨星評等
台新科技基金 科技股票 07/22 5.89 新台幣0.02 0.34 ↑ 51.03 11.98 20.94 -32.69  
PIMCO全球高收益債券基金 - H RET INC 美元高收益債券 10/30 9.8163 美元0.03 0.27 ↑ 30.64 1.72 10.31 31.71  
AIG印度股票基金 - Y3 印度股票 01/06 2189.652 日圓34.12 1.58 ↑ 3.71 8.76 16.96 99.39  
永豐主流品牌基金 消費品及服務股票 09/02 8.58 新台幣0.28 3.41 ↑ 4.56 -0.35 6.53 16.8  
寶來得利基金 台灣債券 09/02 15.6224 新台幣0 0 ↑ 0.18 0.03 0.08 0.22  
永豐永豐基金 台灣中小型股票 09/03 26.2 新台幣0.22 0.85 ↑ 3.87 4.12 18.89 13.11  
德盛安聯全球綠能趨勢基金 環境生態股票 09/02 7.82 新台幣0.25 3.32 ↑ -17.86 -6.05 -2.02 -15.27  
德盛新加坡基金 - A 新加坡股票 07/16 44.03 美元0.11 0.25 ↑ 4.46 2.61 -3.51 40.25  
瑞士安勤瑞士股票基金 瑞士大型股票 07/05 294.54 瑞郎-23.12 -7.28 ↓ -5.91 -6.27 -11.56 13.86  
瑞士信貸新興市場債券基金 - B Acc 新興市場債券 09/17 2513.79 美元4.93 0.2 ↑ 70.88 7.67 21.02 17.02  
保德信拉丁美洲基 拉丁美洲股票 09/01 10.16 新台幣0.28 2.83 ↑ 0.59 5.07  
保誠歐洲基金 歐洲大型均衡型股票 09/01 7.78 新台幣0.21 2.77 ↑ -8.15 -1.77 8.36 -1.27  
貝萊德全球基金 - 貝萊德貨幣基金 - A2-EUR-HEDGE 貨幣基金 - 美元 07/24 73.37 歐元0 0 ↑ 1 -0.01 0.03 -3.41  
安泰ING泰國基金 亞太區股票(其他) 09/01 29.16 新台幣0.39 1.36 ↑ 29.83 10.5 27.5 44.5  
華頓全球時尚精品基金 消費品及服務股票 09/02 9.53 新台幣0.19 2.06 ↑ 10.16 2.61 9.91 26.24  
元大全球短期收益託基金 台灣債券 09/02 10.1446 新台幣0.01 0.1 ↑ -0.32  
PIMCO英鎊債券基金 - Adm Acc 英鎊多元化債券 08/11 11.95 英鎊0 0 ↑ -3.32 1.1 3.82 -3.86  
匯豐歐洲精典組合基金 歐洲大型均衡型股票 09/01 14.0138 新台幣0.36 2.65 ↑ -8.71 -2.04 7.3 -2.64  
摩根富林明大歐洲基金 歐洲大型均衡型股票 09/02 11.39 新台幣0.39 3.55 ↑ -9.6 -1.56 7.05 -5.16  
德盛德利西葡基金 - A 西班牙股票 02/26 152.86 歐元-0.52 -0.34 ↓ -11.72 -7.53 -9.12 39.52  
第 1 / 23 頁 共 445 筆    12345678910...


© 2010 Morningstar Asia Ltd. All rights reserved. All listed offshore funds have been approved by the Financial Supervisory Commission, Executive Yuan for offering and sale in Taiwan. However, there is no guarantee that it is risk-free. The past performance does not guarantee a minimum investment return. Investors should read the fund prospectus and related documents carefully before subscription. All related fees (including distributing fee for offshore funds) have been disclosed in the prospectus or in the investors' notice, which can be obtained from the websites of M.O.P.S (Market Observation Post System) or Fund Clear.

The information is for reference only, and may not be used for sale or marketing purpose, nor used for providing investment advice to third parties. Fuller Internet Technology has provided adequate opinions and news based on reliable information or sources, but does not guarantee the completeness of the source of data. Please contact us immediately if there is any omission or oversight to which Fuller Internet Technology and its affiliates, including any of its directors and employees shall not bear any legal liabilities.

基金警語:
© 2010 Morningstar Asia Ltd. 版權所有,不得轉載。本境外基金經行政院金融監督管理委員會核准或申報生效在國內募集及銷售,惟不表示絕無風險。基金經理公司以往之經理績效不保證基金之最低投資收益;投資人申購前應詳閱基金公開說明書;有關基金應負擔之費用(境外基金含分銷費用)已揭露於基金之公開說明書或投資人須知中,投資人可至公開資訊觀測站或境外基金資訊觀測站中查詢。

本資料僅供參考使用並不得作為基金銷售或推介之用,或據此向第三人為投資建議。富而網科已就可靠資料或來源提供適當之意見與消息,但不保證資料來源之完整性,如有任何遺漏或疏忽,請即通知本公司修正,本公司或關係企業與其任何董事或受僱人,對此不負任何法律責任。
 
 
萬寶網路科技公司